novak djokovic

ATP Entry Rankings For 5/7/07

Rank Player Nat Diff Week Week +/- Jan 1 Trn*
—- —— — —- —- —- —- —- –
1 Federer, Roger SUI 0 7290 7290 0 -1080 18
2 Nadal, Rafael ESP 0 4875 4875 0 405 19
3 Roddick, Andy USA 0 2980 2980 0 565 20
4 Davydenko, Nikolay RUS 0 2805 2825 -20 -20 29
5 Djokovic, Novak SRB 0 2720 2595 125 1340 22
6 Gonzalez, Fernando CHI 0 2535 2535 0 520 19
7 Robredo, Tommy ESP 0 2475 2445 30 100 25
8 Ljubicic, Ivan CRO 0 2220 2220 0 -275 22
9 Blake, James USA 0 2150 2150 0 -380 25
10 Murray, Andy GBR 0 2120 2120 0 750 22

11 Haas, Tommy GER 0 2100 2100 0 210 22
12 Berdych, Tomas CZE 0 1940 1905 35 235 22
13 Gasquet, Richard FRA 2 1835 1745 90 470 25
14 Ancic, Mario CRO 0 1775 1775 0 -285 19
15 Ferrer, David ESP 1 1725 1725 0 250 23
16 Youzhny, Mikhail RUS 1 1645 1575 70 570 25
17 Nalbandian, David ARG -4 1640 1840 -200 -655 17
18 Baghdatis, Marcos CYP 1 1335 1320 15 -525 24
19 Ferrero, Juan Carlos ESP -1 1325 1325 0 245 23
20 Hewitt, Lleyton AUS 0 1250 1250 0 -65 20
21 Canas, Guillermo ARG 1 1217 1217 0 893 14
22 Nieminen, Jarkko FIN -1 1200 1235 -35 -260 24
23 Chela, Juan Ignacio ARG 0 1125 1125 0 205 26
24 Tursunov, Dmitry RUS 0 1120 1120 0 -70 27
25 Hrbaty, Dominik SVK 0 1098 1098 0 -140 26
26 Safin, Marat RUS 0 1065 1065 0 50 23
27 Soderling, Robin SWE 0 1053 1053 0 25 24
28 Calleri, Agustin ARG 0 1035 1025 10 72 23
29 Stepanek, Radek CZE 0 995 995 0 -345 17
30 Fish, Mardy USA 1 930 930 0 154 23
31 Malisse, Xavier BEL 1 930 930 0 20 21
32 Melzer, Jurgen AUT -2 900 935 -35 35 25
33 Kohlschreiber, Philipp GER 16 875 740 135 244 20
34 Moya, Carlos ESP -1 860 910 -50 25 23
35 Verdasco, Fernando ESP -1 845 845 0 -65 23
36 Acasuso, Jose ARG -1 845 845 0 -150 20
37 Mathieu, Paul-Henri FRA 5 845 770 75 122 27
38 Benneteau, Julien FRA -2 837 837 0 -40 27
39 Gicquel, Marc FRA -1 807 807 0 77 24
40 Almagro, Nicolas ESP -1 805 805 0 -120 26
41 Bjorkman, Jonas SWE -1 801 801 0 78 18
42 Mayer, Florian GER -1 775 775 0 75 22
43 Becker, Benjamin GER 1 764 761 3 78 29
44 Lee, Hyung-Taik KOR -1 761 761 0 14 22
45 Ginepri, Robby USA 1 750 750 0 25 21
46 Monaco, Juan ARG 6 745 710 35 216 21
47 Mirnyi, Max BLR 0 740 740 0 60 22
48 Wawrinka, Stanislas SUI 0 740 740 0 -210 19
49 Monfils, Gael FRA -4 735 750 -15 -60 17
50 Henman, Tim GBR 0 720 720 0 -180 17
51 Clement, Arnaud FRA 0 720 720 0 -125 21
52 Rochus, Olivier BEL -15 700 820 -120 -210 23
53 Volandri, Filippo ITA 0 682 682 0 -228 23
54 Santoro, Fabrice FRA 2 671 665 6 -54 23
55 Ramirez-Hidalgo, Ruben ESP 0 670 670 0 -20 26
56 Grosjean, Sebastien FRA 2 660 625 35 -305 19
57 Montanes, Albert ESP 0 638 638 0 165 27
58 Simon, Gilles FRA 2 615 615 0 -186 26
59 Massu, Nicolas CHI 2 615 615 0 -210 25
60 Vassallo-Arguello, Martin ARG -1 612 619 -7 124 22
61 Garcia-Lopez, Guillermo ESP 1 609 609 0 67 24
62 Del Potro, Juan Martin ARG 1 608 601 7 163 22
63 Starace, Potito ITA 1 599 599 0 114 24
64 Vliegen, Kristof BEL -10 570 675 -105 -365 21
65 Spadea, Vincent USA 11 564 524 40 50 29
66 Lapentti, Nicolas ECU -1 558 572 -14 6 21
67 Querrey, Samuel USA 1 557 552 5 203 27
68 Johansson, Thomas SWE -1 554 554 0 30 21
69 Koubek, Stefan AUT 0 552 552 0 62 29
70 Korolev, Evgueni RUS 0 551 551 0 133 23
71 Gaudio, Gaston ARG 0 550 550 0 -365 19
72 Delic, Amer USA 0 550 550 0 110 25
73 Russell, Michael USA -7 545 562 -17 227 24
74 Gabashvili, Teimuraz RUS -1 533 533 0 148 29
75 Serra, Florent FRA -1 530 530 0 -135 24
76 Bolelli, Simone ITA 20 528 443 85 168 28
77 Lopez, Feliciano ESP -2 526 526 0 35 25
78 Kendrick, Robert USA 5 518 488 30 60 25
79 Hernandez, Oscar ESP -2 511 515 -4 187 26
80 Roitman, Sergio ARG -1 504 504 0 -12 28
81 Pless, Kristian DEN 0 499 499 0 18 28
82 Horna, Luis PER 2 486 486 0 -134 19
83 Pavel, Andrei ROU 17 485 427 58 96 18
84 Gulbis, Ernests LAT 1 481 481 0 153 21
85 Srichaphan, Paradorn THA 1 480 480 0 -245 26
86 Tipsarevic, Janko SRB 1 477 477 0 -122 25
87 Zabaleta, Mariano ARG 2 473 473 0 309 23
88 Martin, Alberto ESP 5 472 457 15 -169 21
89 Karlovic, Ivo CRO -11 471 511 -40 40 13
90 Llodra, Michael FRA -8 470 490 -20 35 18
91 Hajek, Jan CZE -3 470 475 -5 -39 17
92 Kunitsyn, Igor RUS -1 458 465 -7 20 24
93 Devilder, Nicolas FRA 8 457 422 35 24 25
94 Seppi, Andreas ITA 0 456 456 0 -57 27
95 Hartfield, Diego ARG -15 456 501 -45 109 26
96 Hernych, Jan CZE -6 454 469 -15 -57 17
97 Peya, Alexander AUT -5 453 464 -11 122 22
98 Udomchoke, Danai THA -3 450 450 0 33 28
99 Berlocq, Carlos ARG -2 439 442 -3 93 27
100 Dlouhy, Lukas CZE 6 433 404 29 5 26
101 Galvani, Stefano ITA -2 427 434 -7 31 24
102 Eschauer, Werner AUT 1 424 416 8 107 24
103 Guccione, Chris AUS -5 422 439 -17 135 27
104 Sanguinetti, Davide ITA -2 417 417 0 8 22
105 Lu, Yen-Hsun TPE -1 408 408 0 -42 25
106 Berrer, Michael GER 2 408 402 6 118 26
107 Guzman, Juan Pablo ARG -2 407 407 0 140 23
108 Mahut, Nicolas FRA 2 399 399 0 -153 25
109 Navarro-Pastor, Ivan ESP 2 398 398 0 41 25
110 Saretta, Flavio BRA -1 396 401 -5 18 17
111 Goldstein, Paul USA 1 395 389 6 -131 24
112 Greul, Simon GER 1 380 387 -7 -106 26
113 Waske, Alexander GER 8 377 352 25 -21 25
114 Dancevic, Frank CAN -7 375 404 -29 -82 24
115 Falla, Alejandro COL -1 371 367 4 -36 21
116 Patience, Olivier FRA 7 365 349 16 -14 20
117 Bogdanovic, Alex GBR 2 365 354 11 -5 24
118 Giraldo, Santiago COL -3 362 362 0 132 16
119 Luzzi, Federico ITA 3 359 351 8 48 26
120 Capdeville, Paul CHI 11 357 331 26 51 23
121 Novak, Jiri CZE -5 356 356 0 0 14
122 Bozoljac, Ilija SRB -4 355 355 0 -5 22
123 Moodie, Wesley RSA -3 352 352 0 -18 21
124 Kim, Kevin USA 2 351 342 9 -73 26
125 Bracciali, Daniele ITA 0 342 342 0 -218 26
126 Vicente, Fernando ESP 10 342 326 16 -51 28
127 Marach, Oliver AUT -3 338 348 -10 -44 22
128 Alves, Thiago BRA 2 333 333 0 -78 20
129 Zib, Tomas CZE 5 329 329 0 -16 30
130 Sluiter, Raemon NED 14 328 318 10 -47 19
131 Economidis, Konstantinos GRE 4 327 328 -1 -48 28
132 Norman, Dick BEL 5 325 325 0 -47 20
133 Chiudinelli, Marco SUI 5 324 324 0 44 19
134 Schuettler, Rainer GER 5 323 323 0 -112 24
135 Haase, Robin NED 5 323 323 0 78 21
136 Di Mauro, Alessio ITA -19 321 356 -35 -126 26
137 Cilic, Marin CRO 4 320 320 0 80 22
138 Philippoussis, Mark AUS 5 319 319 0 -68 10
139 Montcourt, Mathieu FRA 6 318 318 0 106 20
140 Zverev, Michael GER 6 312 312 0 14 19
141 De Voest, Rik RSA 6 311 310 1 -27 23
142 Garcia, Adrian CHI 6 308 306 2 131 27
143 Mello, Ricardo BRA 6 302 302 0 -41 22
144 Fraile, Gorka ESP 6 297 301 -4 -40 28
145 Vanek, Jiri CZE -13 296 331 -35 -128 22
146 Karanusic, Roko CRO 5 295 295 0 44 20
147 Roger-Vasselin, Edouard FRA 6 295 287 8 137 24
148 Tsonga, Jo-Wilfried FRA 28 293 233 60 107 10
149 Luczak, Peter AUS 11 293 270 23 48 21
150 Kubot, Lukasz POL 4 291 283 8 -72 21
151 Muller, Gilles LUX -22 290 335 -45 -121 23
152 Gimelstob, Justin USA -25 287 337 -50 -184 15
153 Gil, Frederico POR -11 285 320 -35 1 28
154 Johansson, Joachim SWE 1 277 277 0 75 10
155 Delgado, Ramon PAR 2 275 275 0 2 18
156 Vinciguerra, Andreas SWE 3 271 272 -1 -44 12
157 Guez, David FRA 4 268 268 0 87 24
158 El Aynaoui, Younes MAR -25 267 330 -63 60 13
159 Granollers, Marcel ESP -7 265 295 -30 3 24
160 Arthurs, Wayne AUS 3 263 263 0 5 15
161 Reynolds, Bobby USA 34 262 206 56 57 22
162 Andujar, Pablo ESP 5 262 253 9 77 23
163 Kuznetsov, Alex USA -5 259 272 -13 81 22
164 Brzezicki, Juan Pablo ARG 2 259 254 5 121 22
165 Phau, Bjorn GER -3 256 266 -10 -252 22
166 Echagaray, Bruno MEX -2 256 256 0 102 19
167 Daniel, Marcos BRA -2 255 255 0 7 23
168 Ascione, Thierry FRA 19 248 219 29 45 27
169 Portas, Albert ESP -41 247 337 -90 -81 17
170 Gremelmayr, Denis GER -2 243 248 -5 -70 22
171 Rochus, Christophe BEL -2 241 241 0 -263 23
172 Fleishman, Zack USA -2 241 241 0 1 19
173 Vik, Robin CZE -17 241 276 -35 -143 20
174 Healey, Nathan AUS -3 239 239 0 -18 28
175 Ram, Rajeev USA 0 238 233 5 40 23
176 Okun, Noam ISR 4 232 226 6 10 17
177 Andreev, Igor RUS 0 230 230 0 -215 16
178 Pashanski, Boris SRB 5 230 222 8 -136 27
179 Stakhovsky, Sergey UKR 0 230 229 1 40 25
180 Lacko, Lukas SVK 4 222 222 0 47 21
181 Dustov, Farrukh UZB -8 222 236 -14 61 16
182 Lorenzi, Paolo ITA -4 222 229 -7 -19 24
183 Haehnel, Jerome FRA 7 221 217 4 35 22
184 Cuevas, Pablo URU 2 220 220 0 45 20
185 Mertinak, Michal SVK 4 217 217 0 2 16
186 Kollerer, Daniel AUT 5 217 217 0 45 23
187 Bloomfield, Richard GBR -2 216 220 -4 31 23
188 Odesnik, Wayne USA -7 216 224 -8 14 26
189 Crivoi, Victor ROU 24 216 186 30 18 13
190 Troicki, Viktor SRB 6 215 206 9 27 18
191 Ghem, Andre BRA 1 215 215 0 -2 17
192 Labadze, Irakli GEO -18 214 235 -21 -36 9
193 Sela, Dudi ISR 19 213 187 26 19 19
194 Carlsen, Kenneth DEN 0 212 212 0 -124 25
195 Bastl, George SUI -2 207 213 -6 -27 23
196 Bachinger, Matthias GER 15 207 188 19 97 22
197 Ulihrach, Bohdan CZE 37 205 162 43 105 11
198 Warburg, Sam USA -1 205 205 0 -28 21
199 Jones, Alun AUS 4 204 196 8 10 18
200 Silva, Rogerio BRA -1 202 202 0 50 22
201 Baccanello, Paul AUS 34 201 162 39 57 26
202 Agassi, Andre USA -1 200 200 0 -100 10
203 Mertl, Jan CZE -15 197 218 -21 25 26
204 Schukin, Yuri RUS -2 196 197 -1 50 17
205 Gonzalez, Maximo ARG 2 196 192 4 39 22
206 Silva, Julio BRA 14 194 175 19 19 22
207 Kindlmann, Dieter GER -9 193 202 -9 27 18
208 Minar, Ivo CZE -36 193 238 -45 -70 19
209 Sa, Andre BRA -5 193 194 -1 -28 16
210 Armando, Hugo USA 0 193 188 5 1 21
211 Fognini, Fabio ITA -11 192 201 -9 30 21
212 Stadler, Simon GER 13 192 169 23 29 21
213 Wang, Yeu-Tzuoo TPE -8 187 192 -5 -119 16
214 Dorsch, Benedikt GER -8 184 192 -8 8 19
215 Tourte, Nicolas FRA 2 184 179 5 7 19
216 Clemens, Tobias GER -1 183 183 0 -16 14
217 Ventura, Santiago ESP 15 183 164 19 111 22
218 Goodall, Joshua GBR -2 182 182 0 -8 22
219 Przysiezny, Michal POL -11 182 191 -9 26 19
220 Zeballos, Horacio ARG -2 181 178 3 35 27
221 Mamiit, Cecil PHI -7 179 184 -5 -33 16
222 Dabul, Brian ARG -3 176 176 0 12 24
223 Motomura, Gouichi JPN 3 174 169 5 44 21
224 Klec, Ivo SVK 7 174 166 8 -10 24
225 Knittel, Bastian GER -3 173 173 0 52 25
226 Mayer, Leonardo ARG -3 172 172 0 9 20
227 Cipolla, Flavio ITA -3 171 171 0 -20 31
228 Ferreiro, Franco BRA -7 170 173 -3 22 18
229 Jeanpierre, Julien FRA 0 167 167 0 -23 15
230 Vemic, Dusan SRB 0 167 167 0 80 15
231 Baker, Jamie GBR 2 162 162 0 44 19
232 Lopez, Marc ESP -23 162 190 -28 -29 13
233 Dolgopolov, Alexander UKR 20 162 150 12 14 16
234 Cakl, Tomas CZE 20 162 150 12 -51 18
235 Soeda, Go JPN 3 161 158 3 -49 15
236 Vagnozzi, Simone ITA -8 160 168 -8 -29 21
237 van Scheppingen, Dennis NED 2 158 158 0 68 14
238 Snobel, Pavel CZE -11 158 169 -11 4 20
239 Junqueira, Diego ARG 1 158 158 0 -70 21
240 Istomin, Denis UZB 1 157 157 0 -39 19
241 Lammer, Michael SUI 1 157 157 0 25 25
242 Niemeyer, Frederic CAN 2 156 156 0 45 10
243 Levy, Harel ISR 2 156 156 0 22 21
244 Ionita, Victor ROU 4 156 153 3 -2 21
245 Witten, Jesse USA -2 155 156 -1 -83 26
246 Craciun, Dacian ROU 0 155 155 0 -22 20
247 Marray, Jonathan GBR 0 154 154 0 -1 14
248 Summerer, Tobias GER 18 153 143 10 -16 20
249 Crugnola, Marco ITA 0 153 153 0 37 23
250 Ouahab, Lamine ALG -68 152 224 -72 -81 15
251 Lugassy, Gary FRA -1 152 152 0 26 16
252 Massa, Edgardo ARG -1 151 151 0 -31 12
253 Stoppini, Andrea ITA 17 151 138 13 -15 18
254 Lindahl, Nick AUS -2 151 151 0 36 22
255 Oudsema, Scott USA 7 150 145 5 20 19
256 Cervenak, Pavol SVK 3 150 146 4 15 19
257 Popp, Torsten GER -21 149 160 -11 -26 19
258 Sirianni, Joseph AUS 16 149 137 12 39 22
259 Fornell, Marc ESP 12 146 138 8 15 21
260 Burgsmuller, Lars GER -5 146 150 -4 -80 21
261 Kiefer, Nicolas GER -1 145 145 0 -620 12
262 Mackin, Alan GBR 2 144 144 0 -3 17
263 Faurel, Jean-Christophe FRA 2 144 144 0 -127 20
264 Marin, Juan Antonio CRC -8 144 148 -4 -70 21
265 Calatrava, Alex ESP -4 144 145 -1 -74 12
266 Bohli, Stephane SUI -9 142 147 -5 -24 14
267 Goloubev, Andrei RUS 16 142 130 12 18 21
268 Sabau, Razvan ROU -10 141 146 -5 -74 17
269 Bopanna, Rohan IND -2 141 141 0 -12 15
270 Vico, Uros ITA -7 141 145 -4 -57 22
271 Juska, Andis LAT -3 140 140 0 43 21
272 Wilson, Brian USA -3 139 139 0 -1 16
273 Vejmelka, Adam CZE 0 137 137 0 -4 17
274 Smeets, Robert AUS 2 136 136 0 44 18
275 Sijsling, Igor NED 3 134 133 1 8 19
276 Villagran, Cristian ARG 1 134 134 0 -35 20
277 Wauters, Stefan BEL -2 133 137 -4 -4 22
278 Sweeting, Ryan USA 13 132 123 9 42 14
279 Salamanca, Carlos COL 2 131 131 0 20 12
280 Rusedski, Greg GBR 4 129 129 0 -75 10
281 Eitzinger, Rainer AUT -1 129 133 -4 -45 21
282 Ungur, Adrian ROU -45 126 160 -34 -42 19
283 Chen, Ti TPE 7 126 124 2 8 20
284 Moraru, Gabriel ROU 2 126 126 0 23 28
285 Galimberti, Giorgio ITA -3 125 130 -5 -36 14
286 Ruiz, Hector ESP 1 125 125 0 -10 20
287 Ledovskikh, Mikhail RUS 9 124 119 5 -18 14
288 Oger, Thomas FRA 0 124 124 0 32 16
289 Rosol, Lukas CZE 14 124 117 7 -10 18
290 Azzaro, Leonardo ITA -11 124 133 -9 -34 19
291 Ryderstedt, Michael SWE -6 124 126 -2 20 20
292 Morrison, Jeff USA 0 123 123 0 -61 15
293 Satschko, Alexander GER 0 123 123 0 3 22
294 Zemlja, Grega SLO 0 123 123 0 13 24
295 Chardy, Jeremy FRA -23 122 137 -15 -31 16
296 Genaro-Martinez, Javier ESP 1 119 119 0 23 19
297 Engel, Lucas BRA 2 118 118 0 1 18
298 Maamoun, Mohamed EGY 2 117 117 0 15 15
299 Saulnier, Cyril FRA 2 117 117 0 -47 15
300 Whitehouse, Wesley RSA -11 117 124 -7 29 16
301 Gonzalez, Pablo COL 1 117 117 0 -3 17
302 Evans, Brendan USA 2 116 116 0 4 17
303 Kedriouk, Alexey KAZ 2 115 115 0 -5 16
304 Reister, Julian GER -9 115 121 -6 3 19
305 Zampieri, Caio BRA 1 113 113 0 24 17
306 Gallardo, Miguel MEX 1 113 113 0 4 17
307 Capkovic, Kamil SVK 1 113 113 0 10 19
308 Trujillo, Gabriel ESP 14 113 104 9 51 19
309 Fischer, Martin AUT 0 113 113 0 45 21
310 Suzuki, Takao JPN 2 110 110 0 50 2
311 Sidorenko, Alexandre FRA 3 109 109 0 -10 14
312 Mazarakis, Vasilis GRE 1 109 110 -1 32 17
313 Bubka, Sergei, Jr. UKR 5 109 107 2 18 20
314 Simmonds, Phillip USA 10 108 103 5 -49 21
315 Schwank, Eduardo ARG 1 108 108 0 -20 14
316 Iwabuchi, Satoshi JPN 1 108 108 0 -23 15
317 Munoz de la Nava, Daniel ESP -2 107 109 -2 -11 18
318 Coria, Guillermo ARG -8 106 111 -5 -279 12
319 Robert, Stephane FRA -21 106 118 -12 -56 11
320 Miranda, Ivan PER 0 106 106 0 15 18
321 Meffert, Dominik GER 0 104 104 0 -30 18
322 Monroe, Nick USA 1 104 104 0 -23 25
323 Nielsen, Frederik DEN 4 103 102 1 -4 16
324 Bachelot, Jean-Francois FRA 1 103 103 0 -14 17
325 Tkalec, Marko SLO 6 103 100 3 46 17
326 Widom, Todd USA -7 103 107 -4 -31 22
327 Brands, Daniel GER 43 102 87 15 52 17
328 Decoud, Sebastian ARG 29 101 90 11 13 18
329 Huta Galung, Jesse NED -1 101 101 0 1 19
330 Rojer, Jean-Julien AHO -1 101 101 0 -9 19
331 Petrazzuolo, Giancarlo ITA 3 100 98 2 14 17
332 Zitko, Radim CZE -21 99 111 -12 -50 14
333 Kamke, Tobias GER -1 99 99 0 33 17
334 Vacek, Jan CZE 2 98 97 1 -29 12
335 Carraz, Gregory FRA -2 98 98 0 -47 14
336 Ianni, Stefano ITA 59 98 81 17 23 18
337 Behrend, Tomas GER -11 97 102 -5 -94 14
338 Romero, Yohny VEN -1 96 96 0 -26 12
339 Loglo, Komlavi TOG -1 96 96 0 15 19
340 Qureshi, Aisam PAK -1 95 95 0 14 15
341 Chadaj, Adam POL -11 95 100 -5 -18 15
342 Skenderovic, Vjekoslav CRO -2 95 95 0 27 16
343 Gensse, Augustin FRA 28 95 87 8 34 18
344 Gonzalez, Santiago MEX -3 95 95 0 -84 19
345 Feeney, Adam AUS -3 95 95 0 -9 19
346 Tabara, Michal CZE -11 94 97 -3 -32 7
347 Kravchuk, Konstantin RUS -4 94 94 0 6 13
348 Hocevar, Ricardo BRA -3 94 94 0 4 16
349 Rehnquist, Bjorn SWE 58 94 77 17 6 16
350 Cristin, Diego ARG -4 94 94 0 -1 16
351 Brizzi, Alberto ITA 21 94 87 7 17 20
352 Gimeno, Daniel ESP 7 94 90 4 -54 24
353 Sorensen, Louk IRL -4 93 93 0 51 11
354 Nunez, Eric USA -10 93 94 -1 -97 15
355 Mergea, Florin ROU -8 93 94 -1 9 16
356 Nieminen, Timo FIN -6 93 93 0 36 16
357 Uebel, Lars GER -2 93 91 2 -9 18
358 Middelkoop, Matwe NED -7 93 93 0 28 21
359 Rieschick, Sebastian GER -6 92 92 0 9 15
360 Fruttero, John Paul USA -6 92 92 0 8 21
361 Jenkins, Scoville USA -9 91 92 -1 -4 16
362 Quintero, Michael COL -6 91 91 0 29 18
363 Hemmes, Fred NED -1 89 89 0 11 16
364 Young, Donald USA -1 88 88 0 33 15
365 Cook, Lester USA 0 88 88 0 27 19
366 Piccari, Francesco ITA 7 88 87 1 -10 20
367 Maamoun, Karim EGY -1 87 87 0 -4 8
368 Rusevski, Predrag MKD -1 87 87 0 44 12
369 Van der Merwe, Izak RSA -1 87 87 0 21 13
370 Checa, Jose ESP -1 87 87 0 -30 15
371 Recouderc, Laurent FRA -7 87 88 -1 -19 16
372 Lopez-Jaen, Miguel Angel ESP 38 87 76 11 35 25
373 Mankad, Harsh IND 1 86 86 0 -31 11
374 Scherrer, Jean-Claude SUI 1 86 86 0 -22 11
375 Kirillov, Evgeni RUS 1 86 86 0 31 12
376 Im, Kyu-Tae KOR 14 85 82 3 67 15
377 Felder, Marcel URU 1 85 85 0 -31 19
378 Elsner, Daniel GER -18 84 89 -5 7 5
379 Junaid, Rameez AUS 0 84 84 0 21 14
380 Aguilar, Jorge CHI 0 84 84 0 -36 16
381 Menendez, Adrian ESP 0 84 84 0 16 19
382 Dodig, Ivan BIH 12 83 81 2 3 18
383 Enev, Todor BUL 2 83 83 0 51 18
384 Alund, Martin ARG 2 83 83 0 1 21
385 Sarstrand, Marcus SWE 2 82 82 0 11 11
386 Adaktusson, Jacob SWE -3 82 83 -1 -52 11
387 Santos-Gonzalez, Pablo ESP 1 82 82 0 -65 14
388 Rastogi, Karan IND 1 82 82 0 24 14
389 Villar, Juan Pablo ARG -5 82 83 -1 36 14
390 Mirnegg, Marco AUT 2 81 81 0 -14 9
391 Kretschmer, Gero GER 10 81 79 2 18 16
392 Heuberger, Ivo SUI 4 80 80 0 -32 10
393 Minar, Jan CZE 4 80 80 0 26 11
394 Francis, Alberto USA 4 80 80 0 -9 18
395 Tuksar, Sasa CRO -18 79 85 -6 -68 14
396 Levine, Jesse USA 3 79 79 0 27 8
397 Doble, Jordanne FRA 3 79 79 0 -5 15
398 Niland, Conor IRL 4 79 79 0 26 18
399 Matsukevitch, Denis RUS 4 79 79 0 27 18
400 Beck, Andreas GER 4 78 78 0 -94 13
401 Salva, Bartolome ESP 4 78 78 0 -16 13
402 Giorgini, Daniele ITA -44 78 90 -12 -21 17
403 Terachi, Takahiro JPN 13 78 74 4 10 19
404 Aranguren, Juan Martin ARG 19 78 72 6 2 25
405 Marrero, David ESP -44 77 89 -12 8 15
406 Bruthans, Victor SVK 0 77 78 -1 -8 16
407 Nettle, Shannon AUS 1 76 76 0 -14 15
408 Balleret, Benjamin MON 1 76 76 0 -84 19
409 Prpic, Filip SWE 6 75 74 1 -77 13
410 Tereshchuk, Orest UKR 2 74 74 0 -29 10
411 Darcis, Steve BEL 3 74 74 0 17 11
412 Coelho, Andrew AUS 6 73 73 0 -18 19
413 Kavcic, Blaz SLO 21 73 69 4 8 27
414 Polansky, Peter CAN 5 72 72 0 57 12
415 Zimmermann, Marcel GER 5 72 72 0 5 10
416 Yani, Michael USA 5 72 72 0 2 13
417 Burrieza, Oscar ESP -6 72 75 -3 11 17
418 Van Gemerden, Melle NED -70 71 93 -22 -110 4
419 Lee, Martin GBR -37 71 83 -12 -54 12
420 King, Phillip USA 5 71 71 0 -15 14
421 Navratil, Michal CZE 1 71 72 -1 -49 16
422 Olejniczak, Dawid POL 5 71 71 0 -10 18
423 Galdon, Pablo ARG 3 71 71 0 5 18
424 Kryvonos, Nikita USA 5 70 70 0 -10 15
425 Cruciat, Adrian ROU 5 70 70 0 0 23
426 De Bakker, Thiemo NED 5 69 69 0 8 12
427 Renard, Alexandre FRA 5 69 69 0 -4 14
428 Jun, Woong-Sun KOR -35 69 81 -12 -27 15
429 Patriarca, Damian ARG 4 69 69 0 -21 19
430 Medina, Jhonathan VEN -2 69 71 -2 -21 20
431 Childs, Lee GBR 5 68 68 0 -8 14
432 Avellan, Carlos ECU 5 68 68 0 6 24
433 Traykov, Ivaylo BUL 6 67 67 0 0 8
434 Ciric, Nikola SRB 6 67 67 0 -1 9
435 Salzenstein, Jeff USA 6 67 67 0 -30 10
436 Marchenko, Ilia UKR 6 67 67 0 2 12
437 Sanchez de Luna, Jose Antonio -46 67 82 -15 -41 15
438 Lapentti, Giovanni ECU 6 66 66 0 -4 7
439 Romero, Victor MEX 6 66 66 0 -6 10
440 Peric, Tomislav CRO 6 66 66 0 -11 11
441 Chramosta, Ladislav CZE -24 66 73 -7 -12 14
442 Klier, David GER 5 66 66 0 6 18
443 Pedrini, Marco ITA 5 66 66 0 -3 21
444 Petzschner, Philipp GER 5 65 65 0 -54 7
445 Borvanov, Roman MDA 5 65 65 0 -15 13
446 Bourgeois, Luke AUS 5 65 65 0 -27 15
447 Fabbri, Alejandro ARG 6 65 65 0 8 16
448 Auckland, James GBR 6 64 64 0 -21 7
449 Sugiyama, Norikazu JPN 51 64 52 12 -6 15
450 Op der Heijde, Melvyn NED 2 64 65 -1 -30 15
451 Chaki, Rabie MAR 4 64 64 0 18 15
452 Tecau, Horia ROU 4 64 64 0 -6 17
453 Bogomolov, Alex USA 12 64 61 3 -115 17
454 Viloca, Juan Albert ESP 3 63 63 0 13 14
455 Da Col, Alessandro ITA 6 63 62 1 7 16
456 Swinnen, Sven SUI 2 63 63 0 24 18
457 Brown, Dustin JAM 2 62 62 0 20 14
458 Garza, Daniel MEX 2 62 62 0 -9 15
459 El Aarej, Mounir MAR 4 61 61 0 35 7
460 Burniol, Guillem ESP 18 61 57 4 3 12
461 Pastorino, Antonio ARG 3 61 61 0 -25 13
462 Mannarino, Adrian FRA 0 61 62 -1 -5 15
463 Haider-Maurer, Andreas AUT 3 61 61 0 -5 17
464 Pospisil, Jaroslav CZE -51 60 74 -14 -9 10
465 Sugita, Yuichi JPN 2 60 60 0 6 12
466 De Heart, Ryler USA 2 60 60 0 23 14
467 Cleveland, Tyler USA -24 60 67 -7 -33 16
468 Chikhladze, Lado GEO 1 60 60 0 14 16
469 Lipsky, Scott USA 1 59 59 0 -25 13
470 Van Der Meer, Nick NED 1 59 59 0 -5 15
471 King-Turner, Daniel NZL 12 59 56 3 -4 16
472 Lisnard, Jean-Rene MON 0 59 59 0 -69 18
473 Hanescu, Victor ROU 116 58 36 22 28 8
474 Ivanov, Pavel RUS -1 58 58 0 -17 12
475 Steckley, Robert CAN -1 58 58 0 1 13
476 Holzinger, Tony GER -1 58 58 0 -16 13
477 Sharan, Divij IND 0 57 57 0 9 7
478 Sandbichler, Armin AUT 2 57 57 0 14 15
479 Estrella, Victor DOM 2 56 56 0 15 8
480 Alcaide, Guillermo ESP 93 56 39 17 40 10
481 Brunstrom, Johan SWE 1 56 56 0 -16 12
482 Stancik, Jan SVK 2 56 56 0 26 17
483 Cuadrado, Carlos ESP 2 55 55 0 -82 12
484 Alvarez, Diego ARG 4 55 54 1 -3 12
485 Chaen, Tetsuya JPN -6 55 57 -2 1 12
486 Desein, Niels BEL 0 55 55 0 12 15
487 Gregorc, Luka SLO -52 54 68 -14 -20 9
